The shelving organization is based on plant family relationships which is determined by geological, morphological and DNA evidence. Plants most closely related are shelved nearest each other and those which evolved subsequently are shelved later in the collections.
Table Legend
AL | Algae |
FU | Fungus |
MO | Moss |
PT | spore bearing plants including lycopods (Lycopodiophyta), horsetails (Equisetophyta) and ferns (Pterophyta) |
PY | seed plants bearing “naked” seeds typically in cones including cycads (Cycodophyta), ginkgo (Ginkgophyta) and conifers (Coniferophyta) often referred to as gymnosperms |
SA | flowering plants where seed is produced from flowers (Magnoliophyta) often referred to as angiosperms |
Note: The emphasis in this herbarium is on PT, PY and SA plants. | |
Genus Species | Currently accepted scientific (Latin) name of the plant world wide. |
Link | Clicking on the link will take the viewer to the Natural Resources Conservation Service (NRCS) database for the U. S. Department of Agriculture (USDA). This site provides excellent photos, geographic distribution, complete classification and ecological status, plus many other useful links. We have been granted permission by Gerry Moore, team leader of the National Plant Data Team to establish links to the NCRS database at plants.usda.gov. |
Common Species | This is the most commonly used name in the USA and often will be different from region to region. |
Family | This is currently the accepted scientific (Latin) family classification for the given plant as agreed on by The International Botanical Congress. |
Common Family | As in the common name of the plant, the common family name is English and most widely recognized in the USA. |
Col | Col means the collection of which there are three. |
rj | Russell Johnson collection. |
cc | Cambridge Campus collection. Several college instructors and students have collected and classified plants, mostly from the local area. |
wp | Wayside Prairie collection. This is a unique and rather complete collection of plants from the ‘poorfen’ bog located in the Isanti County Wayside Prairie Park southwest of Isanti, MN. The collection was made and classified by members of the Isanti County Environmental Coalition between 2000 and 2003. |
Habitat | The habitat is the type of environment where a plant was found or is most likely to be found. |
State | Abbreviations of the state where the plant was collected. A few notations such as SW or SE indicate a region of the U.S. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Zizia aurea Source wikipedia.org
|
Carex rostrata Source wikipedia.org WP |
Adiantum pedatum Source wikipedia.org PT |
Scots Pine Source wikipedia.org PY |
Black-eyed Susan Source wikipedia.org SA |
Lycopodium clavatum Source wikipedia.org PT |