Math 0100, 0200, 0210, 0220 -
Coon Rapids Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a tutor by email (include course name in subject title) or "drop-in" to the Academic Support Center during the times listed below. Visit the Math Skills and Advising Center. |
|||||
| Monday | Tuesday | Wednesday |
Thursday | Friday |
|
| 8:00 | X | X | X | X | No Tutoring |
| 9:00 | X | X | X | X | No Tutoring |
| 10:00 | X | X | X | X | No Tutoring |
| 11:00 | X | X | X | X | Closed at 11:30 am |
| 12:00 | X | X | X | X | Closed |
| 1:00 | X | X | X | X | Closed |
| 2:00 | X | X | X | X | Closed |
| 3:00 | X | X | X | X | Closed |
| 4:00 | X | X | X | X | Closed |
| 5:00 | X | Closed | X | X | Closed |
| 6:00 | until 6:30 pm | Closed | until 6:30 pm | until 6:30 pm | Closed |
| 7:00 | Closed | Closed | Closed | Closed | Closed |
Brandy Eddings, MSAC Director - Phone: 763.433.1260
