Math: Algebra/Trigonometry
- Coon Rapids Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a tutor by email (include course name in subject title) or "drop-in" to the Academic Support Center during the times listed below. | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | Sam*, ** | Sam*,** | Tanya*,**, Sam*, ** | Tanya*,**, Brittany *, **, Sam*, ** , Elvis*, ** | Tanya*,**, Kyle*, **, Sam*, ** |
| 9:00 | Eric*, ** , Elvis *, ** | Basant*, ** , Kwame *, ** , Tasha* | Tanya*,**, Jegan*, Eric*, ** , Elvis*, ** | Tanya*,**, Ben *, ** , Kwame *, ** , Brittany *, ** | Tanya*,**, Ben *, **, Jegan*, Kyle*, **, Eric*, ** , Elvis*, ** |
| 10:00 | Basant*, **, Tasha*, Eric*, **, Sam*, ** | Liz *, ** , Basant*, ** , Ben*, **, Tasha* | Basant*, **, Tanya *, **, Jegan*, Tasha* , Eric*, ** | Liz *, ** , Tanya *, ** , Ben *, ** , Brittany *, ** | Basant*, ** , Tanya*, **, Ben *, **, Jegan*, Eric*, ** , Sam*, ** |
| 11:00 | Basant*, **, Tasha*, Eric*, ** , Sam*, **, Elvis*, ** | Basant*, **, Ben *, ** , Brittany *, **, Tasha*, Kyle*, ** , Erick*, ** , Sam*, ** , Elvis*, ** | Basant*, **, Jegan* , Brittany *, **, Tasha*, Eric*, ** , Elvis*, ** | Ben *, ** , Brittany *, ** , Tasha*, Eric*, ** , Sam*, **, Elvis*, ** | Basant*, **, Jegan* , Brittany *, **, Eric*, **, Sam*, ** , Elvis*, ** |
| 12:00 | Elvis | Basant*, ** , Kyle*, ** , 12:30 Elvis*, ** | Jegan*, Brittany *, **, Eric*, ** , Elvis*, ** | 12:30Elvis*, ** | Brittany *, **, Elvis*, ** |
| 1:00 | Liz*, ** , Kyle*, ** | Basant*, ** , 1:30Tanya *, **, Ben *,**, Kwame *, ** , Jegan*, Kyle*, ** | Liz *, ** | 1:30 Tanya *, ** , Ben *, ** , Kwame *, ** | Liz *, **, Tasha* |
| 2:00 | Liz *, ** , Kyle*, ** | Rick *, ** , Tanya *, ** , Jegan*, Kyle*, ** , Elvis*, ** | Liz *, ** , Ben *, ** , Elvis*, ** , Kevin*, ** | Basant*, **,Tanya *, ** ,Elvis*, ** | Liz*, ** , Kwame *, ** , Tasha* |
| 3:00 | Rick *, **, Liz *, **, Kyle*, ** |
Rick *, ** , Tanya *, ** , Jegan* , Tasha* , Eric*, ** | Rick *, ** , Liz *, ** , Eric*, **, Kevin *, ** | Basant*, **,Tanya *, ** , Tasha*. Eric*, ** | Liz *, **, Rick *, ** , Kwame *, ** , Tasha* |
| 4:00 | Rick *, **, Liz * ** , Kevin *, **, Kyle*, ** | Rick *, ** , 4:30Tanya *, **, Kevin *, ** | Rick *, **, Liz*, ** , Kwame *, **, Kevin *, ** | 4:30Tanya *, ** | |
| 5:00 | Liz *, **, 5:30 Rick *, ** , Kwame *, ** , Kevin *, ** |
5:30 Rick *, **, Kwame*, ** , Kevin *, ** | Liz *, ** , Kwame*, **, Kevin *, ** | Kwame*, ** , Kevin *,** | |
| 6:00 | Kwame*, ** | Kwame*, ** | Kwame*, ** | Kwame*, ** | |
| 7:00 | |||||
