Accounting/Business
- Coon Rapids Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop-in to the Academic Support Center during the times listed below. | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | 1101 | 1101 | 1101 | ||
| 9:00 | 1101 | 1101 | 1101 | ||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | 1101, 1125,1130 | 1101, 1125,1130 | |||
| 1:00 | 1101, 1125,1130 | 1101, 1125,1130 | 1101, 1125,1130 | 1101, 1125,1130 | |
| 2:00 | 1101, 1125,1130 | 1101, 1125,1130 | |||
| 3:00 | 1101, 1125,1130 | 1101,1125,1130 |
|||
| 4:00 | 1101 | 1101 | 1101, 1125,1130 | ||
| 5:00 | 1101 | 1101 | 1101, 1125,1130 | ||
| 6:00 | 1101 | ||||
| 7:00 | |||||
