Golden Rams Baseball |
||
CURRENT ANNOUNCEMENTS |
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach: Tom Yelle | |
Only the third baseball coach in ARCC history, Head Coach Tom Yelle begins his 21st season with ARCC Spring 2008! Under Coach Yelle, the ARCC program continues its program of excellence and has proven to be one of the most competitive in the Minnesota Community College Conference, claiming second-place finishes in the state tournament in 1990 and 2004. During Yelle's career more than 60 players have gone on from Anoka-Ramsey to complete their four-year degrees and play baseball in their junior and senior years. A longtime hitting and fielding instructor
in the Coon Rapids baseball community, A Journalism graduate of the University of Minnesota, Coach Yelle is a writer and editor for ABC Newspapers in Anoka County. He also serves as an Assistant Hockey Coach at Park Center High School Brooklyn Park, Minnesota in the winter and is an avid waterfowler and upland bird hunter during the fall. |
|
| Pitching Coach: Dan Tupper | |
Roster
Spring 2008 Baseball Roster |
||||||
| # | Name | Position | High School | Year | ||
| 02 | Luke Zenger | Outfield | Champlin Park | 1 | ||
| 04 | Eric Johnson | Outfield | St. Bernard's | 2 | ||
| 09 | Dylan Flategraff | Outfield | Coon Rapids | 1 | ||
| 11 | Scott Novak | Second Base /Pitcher | Andover | 2 | ||
| 12 | Matt Oberfoel | Catcher | Coon Rapids | 1 | ||
| 13 | Jason Ewell | Utility/Pitcher | Coon Rapids | 2 | ||
| 16 | Dan Kaiser | Pitcher/Outfield | Chisago Lakes | 1 | ||
| 17 | Dan Norrbohm | Pitcher/Third Base | Champlin Park | 1 | ||
| 18 | Matthias Duevel | Pitcher | Solid Rock Christian Academy | 2 | ||
| 19 | Mike Bongiovani | Pitcher | Champlin Park | 1 | ||
| 20 | Adam Runkel | Shortstop | Mounds View | 1 | ||
| 22 | Ryan Iverson | First Base | Spring Lake Park | 2 | ||
| 25 | Steve Harvey | Pitcher/Infield | St. Francis | 2 | ||
| 34 | Kyle Austin | Pitcher | Minneapolis South | 2 | ||
| 51 | Mike Ogundiran | Catcher | Patrick Henry | 1 | ||
Schedule/Results
Home games are played at Wintercrest Park in Coon Rapids. Unless otherwise indicated (*) games are double-headers.
| Date | Time
|
Opponent | Location | Result |
| Friday, April 4 | 1:00 p.m. | Iowa Lakes CC | Estherville, Iowa | L 5-2 W 5-4 |
| Saturday, April 5 | TBD | MN West or Riverland | Austin | W 9-8 W 10-2 |
| Sunday, April 6 | TBD | MN West or Riverland | Austin | L 12-2 |
| Wednesday, April 9 | 1:00 p.m. | Central Lakes | Brainerd | L 3-9 L 1-12 |
| Tuesday, April 15 | 1:00 p.m. | MSCTC-Fergus Falls | HOME | L 10-3 W 6-3 |
| Wednesday, April 16 | 3:00 p.m. | St. Cloud TC | HOME | L 5-2 L 9-5 |
| Thursday, April 17 | 4:00 p.m. | Bethel JV | HOME | L 8-3 |
| Saturday, April 19 | 1:00 p.m. | Central Lakes | HOME | L 14-1 W 8-0 |
| Sunday, April 20 | 1:00 p.m. | St. Cloud TC | St. Cloud | L 6-4 L 10-6 |
| Tuesday, April 22 | 1:00 p.m. | MSCTC-Fergus Falls | Fergus Falls | W 11-5 W 8-4 |
| Wednesday, April 23 | 1:00 p.m. | Central Lakes | Brainerd | W 11-0 W 21-6 |
| Saturday, April 26 | 1:00 p.m. | St. Cloud TC | HOME | |
| Sunday, April 27 | 1:00 p.m. | MSCTC-Fergus Falls | Fergus Falls | |
Overall
Record Conference Record |
9-11 | |||
| 6-8 | ||||
Statistics and Highlights
05/03/07: Pitchers, Brian Hodny and Brooks Maner were named to the All-MCCC Team. Hodny was 4-0 this season with an earned run average of less than 1.00. Maner was 3-2 with a 1.16 earned run average. Maner also earned the notable statistic of striking out 40 batters in 30.2 innings pitched this year.
Hodny and Maner were joined by outfielder/shortstop Mike Thul, who hit .397 this season, in being selected to the All-Central Division.
04/15/07: Brooks Maner named MCCC player of the week for the Central Division. Maner threw a no hitter in a 10-0 victory for ARCC over Central Lakes.
Baseball in the News


