Math 0100, 0200, 0210, 220 -
Coon Rapids Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a tutor by email (include course name in subject title) or "drop-in" to the Academic Support Center during the times listed below. | |||||
| Monday | Tuesday | Wednesday |
Thursday | Friday |
|
| 8:00 | Bethleham | Bethleham | Bethleham | Bethleham | Bethelham |
| 9:00 | Bethleham, Duane | Duane | Bethelham | ||
| 10:00 | Duane | Duane | Aida | Duane | |
| 11:00 | Duane, Aida | Rayel, Duane | Aida | Aida, Rayel | Duane |
| 12:00 | Aida, Duane | Aida (12:30), Duane | Bethleham, Aida | Aida | Bethleham |
| 1:00 | Aida, Vitaliy, Rayel | Aida, Duane | Bethleham, Aida, Vitaliy, Rayel | Aida | Bethleham, Vitaliy, Rayel |
| 2:00 | Aida, Vitaliy, Rayel | Duane, Aida (2:30), Rayel | Bethleham, Vitaliy, Rayel, Aida | Rayel, Duane | Bethleham, Vitaliy, Rayel |
| 3:00 | Aida (3:30) | Duane, Gretchen | Bethleham, Vitaliy | Duane | Bethleham |
| 4:00 | Gretchen | Gretchen (4:30) | Closed | ||
| 5:00 | Gretchen | Gretchen | Closed | ||
| 6:00 | Closed | Closed | Closed | Closed | Closed |
| 7:00 | Closed | Closed | Closed | Closed | Closed |
Jan Pomeroy, ASC Director - Phone: 763.433.1190
Kate Hostnick-Harper, MSAC Director - Phone: 763.433.1260
