Math: Algebra/Trigonometry
- Coon Rapids Campus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact a tutor by email (include course name in subject title) or "drop-in" to the Academic Support Center during the times listed below. | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 9:00 | Basant*, ** | ||||
| 10:00 | Basant*, ** | Liz *, ** , Basant*, ** | Basant*, ** | Liz *, ** | Basant*, ** |
| 11:00 | Basant*, ** | Basant*, ** | Basant*, ** | Basant*, ** | |
| 12:00 | Basant*, ** | ||||
| 1:00 | Liz*, ** | Basant*, ** , Tanya *, ** | Liz *, ** | Tanya *, ** | Liz *, ** |
| 2:00 | Liz *, ** | Rick *, ** , Tanya *, ** | Liz *, ** | Basant*, **,Tanya *, ** | Liz*, ** |
| 3:00 | Rick *, **, Liz *, ** |
Rick *, ** , Tanya *, ** | Rick *, ** , Liz *, ** | Basant*, **,Tanya *, ** | Liz *, **, Rick *, ** |
| 4:00 | Rick *, **, Liz * ** | Rick *, ** , Tanya *, ** | Rick *, **, Liz*, ** | Tanya *, ** | |
| 5:00 | Liz *, **, 5:30 Rick *, ** |
5:30 Rick *, ** | Liz *, ** | ||
| 6:00 | |||||
| 7:00 | |||||
