A |
| Name | Department | Office | Phone |
| Academic Support Cambridge, MAIN | Academic Support | | 763-433-1990 |
| Academic Support Coon Rapids, MAIN | Academic Support | | 763-433-1190 |
| Accounts Payable, MAIN | Accounts Payable/Purchasing | | 763-433-1470 |
| Administrative Services, MAIN | Administrative Services | | 763-433-1590 |
| Admissions, MAIN | Admissions | | 763-433-1300 |
| Adult Basic Education (ABE), MAIN | Adult Basic Education | | 763-433-1940 |
| Adult Basic Education Coon Rapids, FAX | Adult Basic Education | CR-SC160 | 763-433-1941 |
| Alam, Nigar | General Business | CR-B254 | 763-433-1748 |
| Alam, Munir | English | CR-H132 | 763-433-1324 |
| Aldinger, Michelle | Nursing | CR-B217 | 763-422-6086 |
| Alexander-Payne, Dawn | History | CC-E204B | 763-433-1922 |
| Allen, Ashley | TRIO (SSS & Upward Bound) | CR-SC116A | 763-433-1444 |
| Alshouse, Melissa | ABE | | 763-433-1272 |
| Alto, David | Athletics | CR-SC105A | 763-433-1843 |
| Amborn, Lori | Professional Training | CR-D108B | 763-422-6102 |
| Ames, Todd | Information Technology | CR-T221 | 763-433-1248 |
| Anderson, Josh | Information Technology | CR-T222 | 763-433-1239 |
| Anderson, Lacrestia | Student Services | CR-L122A | 763-433-1856 |
| Anderson, Ravae | Educational Services | CR-C226B | 763-433-1398 |
| Anderson, Laura | Accounts Payable/Purchasing | CR-SC252-02 | 763-433-1274 |
| Anderson, Phil | Biology | CC-D107 | 763-433-1888 |
| Anderson, Robin | Nursing | CC-E259 | 763-433-1535 |
| Anderson, Genna | Admissions | CR-C242 | 763-433-1107 |
| Anderson, Patricia | Financial Aid | CC-D216A | 763-433-1716 |
| Anderson, Ann | TRIO (SSS & Upward Bound) | CR-C252C | 763-433-1556 |
| Anderson, Paul | History | CR-SC273A | 763-433-1732 |
| Anderson, Angie | Speech | CC-F129 | 763-433-1802 |
| Anderson, Eric | Music | CC-E244A | 763-433-1878 |
| Anderson, Carol | Nursing | CR-B231B | 763-433-1369 |
| Anderson, Steve | Reading | CR-SC273A | 763-433-1408 |
| Anderson, John | TRIO (SSS & Upward Bound) | CC-E159 | 763-433-1983 |
| Anton, Mark | Biomedical Technology | CR-SC273A | 763-433-1495 |
| Arnold, Valerie | Professional Training | CR-D112 | 763-433-1212 |
| Aspaas, Andrew | Chemistry | CC-E224/CR-S209 | 763-433-1108 |
| Athletics, MAIN | Athletics | | 763-433-1360 |
| Aune, Audra | IHH | CR-SC273A | 763-433-1678 |
| Avasthi, Swati | English | CR-B254 | 763-422-6104 |
| Axelrod, Linda | General Business | CC-F115 | 763-433-1283 |
| Ayub, Jessica | Educational Services | CR-D229 | 763-433-1827 |
B |
| Name | Department | Office | Phone |
| Baer, Natasha | Educational Services | CR-C234A | 763-433-1707 |
| Baglien, Jodi | IHH | CR-PT107 | 763-433-1634 |
| Baker-Jones, Jennifer | Psychology | CR-B254 | 763-433-1455 |
| Bakke, Donald | Math | CR-H139 | 763-433-1244 |
| Bapikee, Chaina | Geography | CR-SC273A | 763-433-1334 |
| Bargander-Sullivan, Amy | Nursing | CC-F115 | 763-433-1869 |
| Barlage, Maria | Academic Advising | CC-D218 | 763-433-1872 |
| Barthel, Jamie | Professional Training | CR-D112A | 763-422-6082 |
| Bates Hale, Carolyn | IHH | CR-PT107 | 763-433-1607 |
| Baumgartner, Mary | Nursing | CC-E259 | 763-433-1647 |
| Bean, Catherine | English | CR-H210 | 763-433-1139 |
| Bearden, Alexander | Philosophy | CR-SC273A | 763-422-6063 |
| Beck, Benjamin | CNET | CC-F204 | 763-433-1898 |
| Becker, Lisa | Anthropology | CR-B254 | 763-433-1376 |
| Becker, MaryKay | Nursing | CR-B225 | 763-433-1313 |
| Beedle, Julie | Educational Services | CR-B215 | 763-433-1246 |
| Beerbower, Iggy | Art | CC-F115 | 763-433-1658 |
| Befus, Kelly | Chemistry | CR-S212 | 763-433-1863 |
| Begansky, Matt | Human Resources | CC-D231/CR-C146F | 763-433-1969 |
| Bergstrom, Melissa | Music | CR-VA106E | 763-433-1328 |
| Bergstrom, Samuel | Music | CR-VA106E | 763-433-1638 |
| Bermel, Jackie | Information Center | CR-C206 | 763-433-1204 |
| Beste, Steven | English | CR-H128 | 763-433-1409 |
| Bestler, Andrew | Business Office | CR-SC250G | 763-433-1606 |
| Bibee, Jack | Speech | CR-B254 | 763-433-1206 |
| Biederman, Jim | Psychology | CR-H226 | 763-433-1209 |
| Bieganek, Fran | Psychology | CC-F130 | 763-433-1577 |
| Bienfang, Kim | Accounts Payable/Purchasing | CR-SC252A | 763-433-1483 |
| Biology Lab, CC-E235 | Biology | CC-E235 | 763-433-1946 |
| Biology Prep Room, CR-S126 | Chemistry | CR-S126 | 763-433-1126 |
| Bjerke, Lois | Institutional Advancement | CR-L200 | 763-433-1554 |
| Blazek, Candace | Math | CR-H112 | 763-433-1133 |
| Blommel, Corey | CNET | CR-T215 | 763-433-1154 |
| Bluth, Jennifer | Math | CR-H113 | 763-433-1218 |
| Boatman, Nancy | Health | CR-SC273A | 763-433-1655 |
| Bodelson, Mary | English | CR-H207 | 763-433-1247 |
| Boese, Bonnie | Library | CC-D116 | 763-433-1807 |
| Bohls, Margaret | Art | CR-VA106A | 763-433-1592 |
| Bohrod, Nina | Math | CR-H108 | 763-433-1344 |
| Boner, Juliana | Educational Services | CR-C226D | 763-433-1358 |
| Bonthuis, Borghild | General Business | | 763-433-1127 |
| Bookstore Cambridge, FAX | Bookstore | CC-E134 | 763-433-1851 |
| Bookstore Cambridge, MAIN | Bookstore | | 763-433-1850 |
| Bookstore Coon Rapids, MAIN | Bookstore | | 763-433-1250 |
| Bookstore Coon Rapids, FAX | Bookstore | CR-C132 | 763-433-1251 |
| Bordwell, Bruce | Math | CR-H103 | 763-433-1128 |
| Boxwell, Lisa | Athletics | CR-SC123 | 763-433-1289 |
| Braido, Jennifer | Biology | CR-S109 | 763-433-1219 |
| Braley-Sloan, Elizabeth | Speech | CR-H211 | 763-433-1812 |
| Bramm, Michael | CNET | CR-SC273A | 763-433-1708 |
| Brandl, Karen | Nursing | CR-B217 | 763-433-1325 |
| Breen, Rachel | Art | CR-VA106B | 763-433-1245 |
| Breen, William | English | CC-F131 | 763-433-1906 |
| Breit-Goodwin, Megan | Math | CR-H105 | 763-433-1624 |
| Bremer, Coleen | Institutional Research | CR-C228A | 763-433-1668 |
| Brent, Barry | Math | CR-SC273A | 763-433-1727 |
| Bridgeman, Karen | Math | CR-SC273A | 763-433-1479 |
| Brisk-Bettie, Karen | Sociology | CR-SC273A | 763-433-1472 |
| Brisky, Beth | Financial Aid | CR-SC250-01 | 763-433-1648 |
| Broz, Michelle | Accounts Payable/Purchasing | CR-SC250-05 | 763-433-1578 |
| Brozowski, James | Biology | CR-SC273A | 763-433-1958 |
| Brueske, Mary | DLiTE | CR-SC177 | 763-433-1484 |
| Bruhjell, Candice | Nursing | CC-E259C | 763-422-6068 |
| Bryson, Victor | Information Technology | CR-T105 | 763-433-1433 |
| Buchman, Jennifer | Admissions | CR-C254A | 763-433-1352 |
| Bushman, Dawn | Office of the President | CR-C261 | 763-433-1186 |
| Business Office, MAIN | Business Office | | 763-433-1600 |
| Business Office Coon Rapids, FAX | Business Office | CR-SC250F | 763-433-1601 |
| Bussey, Margaret | Art | CR-VA106G | 763-433-1302 |
| Bustamante, Edgar | Educational Services | CR-L122 | 763-422-6126 |
C |
| Name | Department | Office | Phone |
| Cady, Sherri | General Business | CR-B262 | 763-433-1474 |
| Campbell-Charlebois, Margie | General Business | | 763-433-1303 |
| Cancino, Robert | TRIO (SSS & Upward Bound) | CR-SC116B | 763-433-1622 |
| Carhart, Matthew | History | CC-F115/CR-SC273A | 763-433-1343 |
| Carle, Melissa | Information Center | CC-D208 | 763-433-1566 |
| Carlson, Gena | Information Center | CC-D236 | 763-433-1836 |
| Carlson, David | IHH | CR-PT107 | 763-433-1726 |
| Casper, Steve | Facilities | CR-GR103 | 763-433-1633 |
| Cathcart, Melissa | IHH | CR-PT107 | 763-422-6103 |
| Central Services, MAIN | Central Services | | 763-433-1520 |
| Central Services CR, FAX | Central Services | CR-L106 | 763-433-1521 |
| Chapin, Tony | Information Center | CR-C241 | 763-433-1407 |
| Chemistry Lab, CC-E226 | Chemistry | CC-E226 | 763-433-1945 |
| Chemistry Prep Room, CR-S224 | Chemistry | CR-S224 | 763-433-1492 |
| Christensen, Tesha | Journalism | CC-E203B | 763-433-1956 |
| Christensen, Jennifer | Educational Services | CR-SC122C | 763-433-1972 |
| Christensen, Sheri | Records & Registration | CR-SC250-14 | 763-433-1404 |
| Christensen, Andrew | Bookstore | | 763-433-1850 |
| Christensen-Cowan, Daniel | Art | CR-F108 | 763-433-1646 |
| Claveau, Rae | Information Center | CC D211 | 763-433-1944 |
| Clough, Nathan | Geography | CR-B254 | 763-422-6075 |
| Clubs & Organizations Office Cambridge, MAIN | Clubs & Organizations | | 763-433-1930 |
| Clubs & Organizations Office CR, MAIN | Clubs & Organizations | | 763-433-1530 |
| Cole, Jeff | Math | CR-H108 | 763-433-1217 |
| Collopy, Trisha | Journalism | CR-H243 | 763-433-1389 |
| Competency-Based Education CC, MAIN | Competency-Based Education | | 763-433-1340 |
| Connection - St. Cloud State University, MAIN | Connection | | 763-433-1380 |
| Connolly, Kathy | Information Technology | CR-T108A | 763-433-1268 |
| Continuing Education & Customized Training, MAIN | Professional Training | | 763-433-1200 |
| Continuing Education & Customized Training CR, FAX | Professional Training | CR-D100 | 763-433-1201 |
| Cook, Gary | Health | CR-SC123-03 | 763-433-1193 |
| Counseling Coon Rapids, MAIN | Counseling/Advising | | 763-433-1230 |
| Counseling/Advising Cambridge, MAIN | Counseling/Advising | | 763-433-1830 |
| Couture, Anthony | CNET | | 763-433-1964 |
| Creel, Howard | Chemistry | CR-SC273A | 763-433-1428 |
| Cripe, Kelly | IHH | CR-PT107 | 763-433-1667 |
| Croonquist, Paula | Biology | CR-S111 | 763-433-1587 |
| Crosby, Robin | Reading | CR-SC273A | 763-433-1493 |
D |
| Name | Department | Office | Phone |
| Dahl, Linda | Records & Registration | CC-D223G | 763-433-1867 |
| Dahlberg, Eric | Art | CR-VA106C | 763-433-1642 |
| Dahlke, Bobbie | Marketing/Public Relations | CR-SC273-04 | 763-422-6079 |
| Danneman, Scott | Biology | CR-S110 | 763-433-1509 |
| Data Center, Coon Rapids | Information Technology | CR-L116 | 763-433-1515 |
| Data Center, Cambridge | Information Technology | CC-F108 | 763-433-1913 |
| Dauterman, Jeff | General Business | CR-B254 | 763-433-1177 |
| David, Maryann | General Business | CC-F115 | 763-433-1879 |
| Davis, Marcellus | Multicultural Affairs | CR-SC178B | 763-433-1695 |
| Davis, John | Information Technology | CC-F208A | 763-433-1233 |
| Dawson, Debbra | Educational Services | IHH | 763-433-1652 |
| Deering, Sarah | Educational Services | CR-S201 | 763-433-1549 |
| Degerstrom, Lynne | Student Services | CC-D211 | 763-433-1957 |
| DeGideo, Sharon | Professional Training | CR | 763-422-6094 |
| DeLong, Peter | Math | CR-SC273A | 763-433-1728 |
| DenBeste, Diane | Business Office | CR-SC250-09 | 763-433-1172 |
| Deno, Fern | Nursing | CR-B233 | 763-433-1192 |
| Denton, Carolyn | IHH | CR-PT107 | 763-433-1745 |
| Deroush, Tom | Public Safety | CR-C107B | 763-433-1330 |
| Deters, Diane | Nursing | CR-B215 | 763-422-6084 |
| Detournay, Diane | History | | 763-422-6128 |
| DeWitt, David | Athletics | CR-SC123-02 | 763-433-1162 |
| Diamond, Patricia | Philosophy | CR-B254 | 763-433-1639 |
| Dickerson, Greg | Art | CR-VA106F | 763-433-1742 |
| Dickie, Scott | Math | CR-H107 | 763-433-1749 |
| Dierking, Kirsten | Humanities | CR-B254 | 763-433-1266 |
| DiFabio, Elizabeth | Nursing | CR-B222 | 763-433-1183 |
| Disability Services, MAIN | Disability Services | | 763-433-1350 |
| DLiTE Coon Rapids, FAX | DLiTE | CR-H137 | 763-433-1485 |
| Dockery, Diane | Institutional Advancement | CR-L202A | 763-433-1558 |
| Dockter, Keven | Math | CR-H139 | 763-433-1499 |
| Doesken, Randy | Math | CR-SC273A | 763-433-1557 |
| Dornacker, Lisa | TRIO (SSS & Upward Bound) | CR-SC120A | 763-433-1596 |
| Downey, Victoria | Geography | CR-S102 | 763-422-6078 |
| Dropkin, Kyla | Nursing | CR-B232 | 763-433-1169 |
| Duff, Louise | Public Safety | CR-C107A | 763-433-1469 |
| Duffy, Patricia | Nursing | CR-B231 | 763-433-1612 |
| Dunn, Susan | English | CC-F136 | 763-433-1539 |
| Dysart, Aaron | Art | CR-VA106H\CC-F115 | 763-433-1662 |
E |
| Name | Department | Office | Phone |
| Eaton, Lois | Physical Education | CR-SC123-07 | 763-433-1665 |
| Eccles, Jennifer | Educational Services | CR-C224 | 763-433-1602 |
| Edblad, Jeff | Political Science | CC-F115 | 763-433-1849 |
| Eddings, Brandy | Student Services | CR-L125 | 763-433-1619 |
| Edlund, Lori | Nursing | CR-B231 | 763-433-1295 |
| Educational Services, MAIN | Educational Services | | 763-433-1270 |
| Educational Services Cambridge, FAX | Educational Services | CC-F215 | 763-433-1871 |
| Educational Services Coon Rapids, FAX | Educational Services | CR-S210A | 763-433-1271 |
| Egerstrom, Charles | Educational Services | CR-L122E | 763-433-1113 |
| Eichers, Patrick | Biomedical Technology | CR-SC273A | 763-433-1705 |
| Eichhorn-Hicks, Brady | Athletics | CR-SC123-01 | 763-433-1713 |
| Elk, Nancy | Counseling | CR-C222 | 763-433-1339 |
| Elstad, Tabitha | Educational Services | CR-C228C | 763-433-1663 |
| Ennis, Jessica | Science | CC-F115 | 763-433-1902 |
| Esterberg, Norm | Biology | CR-S101 | 763-433-1712 |
| Estrin, Alejandra | Biology | CR-B254 | 763-433-1696 |
| Everts, Lisa | Health/Physical Education | CC-F130 | 763-433-1868 |
| Eyre, Susan | General Business | CR-B258/CC-F115 | 763-433-1413 |
| Eze, Collette | Nursing | CR-B223 | 763-433-1152 |
F |
| Name | Department | Office | Phone |
| Facilities, MAIN | Facilities | | 763-433-1540 |
| Facilities Coon Rapids, FAX | Facilities | CR-C157 | 763-433-1211 |
| Faculty Resource Area, CR-SC273a | Educational Services | CR-SC273A | 763-433-1495 |
| Faculty Suite Cambridge, FAX | Educational Services | CC-F115 | 763-433-1938 |
| Fassett, James | Athletics | CR-SC123 | 763-433-1704 |
| Fauskee, Pam | Nursing | CC-E262 | 763-433-1886 |
| Fears, Richard | Math | CR-H139 | 763-433-1386 |
| Feierabend, Ann | Nursing | CR-B215 | 763-433-1275 |
| Ferris, Kellie | Admissions | CR-C254A | 2221 |
| Filler, Debby | Biology | CR-S104 | 763-433-1165 |
| Financial Aid, MAIN | Financial Aid | | 763-433-1500 |
| Financial Aid Coon Rapids, FAX | Financial Aid | CR-SC240C | 763-433-1501 |
| Fitzpatrick, Stacy | Speech | CR-H128 | 763-433-1416 |
| Florence, Kathy | Biomedical Technology | CR-SC273A | 763-433-1496 |
| Flynn, Megan | Psychology | CR-SC273A | 763-433-1443 |
| Food Service Cambridge, FAX | Food Service | CC-E105 | 763-433-1861 |
| Food Service Cambridge, MAIN | Food Service | | 763-433-1860 |
| Food Service Coon Rapids, MAIN | Food Service | | 763-433-1490 |
| Ford, Scott | Speech | CR-SC275 | 763-433-1395 |
| Forrer, Janine | Records & Registration | CR-SC250B/CC-D215 | 763-433-1216 |
| Foster, Stacey | English | CC-F115 | 763-433-1943 |
| Foundation Cambridge, MAIN | Institutional Advancement | | 763-433-1820 |
| Foundation Coon Rapids, MAIN | Institutional Advancement | | 763-433-1220 |
| Foy, Michelle | Nursing | CR-B215 | 763-433-1627 |
| Freed, Carole | Music | CR-VA106 | 763-433-1478 |
| Freeman, Roger | Facilities | CR-C157 | 763-433-1378 |
| Friestad, Jennifer | Marketing | CR-B257 | 763-433-1222 |
| Fuller, Carole | Professional Training | CR-D112A | 763-433-1136 |
| Fuller, Catherine | English | CR-SC273 | 763-422-6113 |
| Funk, Brandon | English | CR-H140/CC-F115 | 763-433-1388 |
G |
| Name | Department | Office | Phone |
| Gadbois, Steve | CNET | | 763-422-6122 |
| Galascione, Catherine | IHH | CR-THHC | 763-422-6085 |
| Gallop, Jon | General Business | CR-B262/CC-F115 | 763-433-1238 |
| Gangl, Dana | Business Office | CC-D223I | 763-433-1955 |
| Garner, Ellen | TRIO (SSS & Upward Bound) | CR-C250 | 763-433-1185 |
| Gartner, Victoria | Records & Registration | CC | 763-433-1984 |
| Gaudette, Nicholas | Music | CR-VA106 | 763-422-6077 |
| Genet, Kristen | Biology | CR-S107 | 763-433-1269 |
| Giaimo, Lisa | General Business | CR-B261 | 763-433-1144 |
| Giddings, Lorelei | Music | CR-VA106 | 763-422-6073 |
| Giese, Patricia | Nursing | CR-B277 | 763-433-1349 |
| Gilbert, Cindi | Student Activities | CC-E203C | 763-433-1818 |
| Gluhic, Mirela | Accounts Payable/Purchasing | CR-SC252-01 | 763-433-1338 |
| Goenner, Janine | Math | CR-H104 | 763-433-1677 |
| Gokey, Hillary | Philosophy | CC-D219 | 763-422-6123 |
| Goldman, Robert | Health | CR-SC123-05 | 763-433-1486 |
| Gonzalez, Tacita | Information Center | CR-C206 | 2136 |
| Goodell-Holmes, Alan | Psychology | CR-B254 | 763-433-1709 |
| Grace, Ken | Math | CR-H107 | 763-433-1262 |
| GraceIII, Robert | Athletics | CR-SC123 | 763-422-6099 |
| Graphenteen, Deb | Business Office | CR-SC205-06 | 763-433-1288 |
| Gregerson, Kacey | Human Resources | CR-C146F | 763-433-1564 |
| Gromberg, Jill | Health | CR-SC123-06 | 763-433-1226 |
| Gromberg, Jim | General Business | CR-B254 | 763-422-6083 |
| Groseth, Becky | Math | CR-H108 | 763-433-1142 |
| Grzincich, Michael | CNET | CC-F204/CR-T215 | 763-433-1387 |
| Guffey, Carole | Financial Aid | CR-SC250-04 | 763-433-1137 |
| Guiney, Margaret | Biology | CR-S101 | 763-433-1199 |
| Gustine Grim, Darcie | IHH | CR-PT107 | 763-433-1654 |
H |
| Name | Department | Office | Phone |
| Ha, Trung | American Sign Language | CR-S211 | 763-422-6074 |
| Hall, Scott | English | CR-SC273A | 763-433-1573 |
| Hampton, Phillip | Economics | CR-SC273A | 763-433-1889 |
| Hanson, Christian | IHH | CR-PT107 | 763-433-1735 |
| Hanson, Tom | Sociology | CR-H238 | 763-433-1422 |
| Harmon, Daniel | Science | CC-E225 | 763-433-1813 |
| Harris, MaryAnn | Testing | CR-SC152 | 763-433-1314 |
| Harris, Lisa | TRIO (SSS & Upward Bound) | CR-SC122B | 763-433-1292 |
| Harrison, Jill | Study Skills | CR-SC273A | 763-433-1227 |
| Hartfiel, Susan | Athletics | CR-SC123 | 763-433-1659 |
| Hays, David | Chemistry | CC-F115 | 763-433-1908 |
| He, Shuman | Chinese | CR-H212 | 763-433-1657 |
| Heinks, Dan | Math | CC-F137 | 763-433-1823 |
| Heino, Candice | Accounting | CR-B263 | 763-433-1134 |
| Helfmann, Patricia | Information Center | | 763-422-6115 |
| Hennen, John | Counseling | CR-C221 | 763-433-1234 |
| Hennen, Michael | Math | CC-F115 | 763-433-1866 |
| Hennen, Jennifer | Institutional Research | CR-C228B | 763-433-1689 |
| Herbert, John | Political Science | CR-SC273A | 763-433-1538 |
| Herrin, Michelle | English | CR-H208 | 763-433-1305 |
| Heuer, Sarah | Philosophy | CR-SC273A | 763-433-1179 |
| Hill, Sherry | Business Office | CR-SC250-06 | 763-433-1143 |
| Hilson, Keith | Music | CR-VA106 | N/A |
| Hoff, Darren | Human Resources | CR-C149 | 763-433-1159 |
| Hoffman, Kathleen | English | CC-E244C | 763-433-1858 |
| Hoffman, Jaime | Philosophy | Off Campus | 763-433-1626 |
| Hofreiter, Dierk | Physics | CR-S207 | 763-433-1173 |
| Hohmann, Dawn | Human Resources | CR-C146E | 763-433-1679 |
| Holder, Leda | Nursing | CR-B219 | 763-433-1282 |
| Homann, Bruce | History | CR-H229 | 763-433-1129 |
| Hoolihan, Rosemary | Nursing | CR-B224 | 763-433-1383 |
| Horazdovsky, Jerry | General Business | CR-B265 | 763-433-1224 |
| Hostnick-Harper, Kate | Student Services | CR-C247 | 763-433-1255 |
| Houchins, Lisa | Math | CR-H112 | 763-433-1586 |
| Houser, Cindy | Economics | CR-SC273A | 763-433-1462 |
| Hovde, Janet | IHH | CR-B254 | 763-433-1502 |
| Hughes, Annette | Bookstore | CR-C171 | 763-433-1205 |
| Hujda, Kathryn | Music | CR--VA | 763-422-6062 |
| Human Resources, MAIN | Human Resources | | 763-433-1160 |
| Human Resources CR, FAX | Human Resources | CR-C146A | 763-433-1461 |
| Hunter, Mariae | General Business | CR-B268 | 763-433-1208 |
| Huntress, Chris | Marketing/Public Relations | CR-SC273 | 763-422-6114 |
| Hutchens, Jennifer | English | CR-SC273A | 763-433-1625 |
| Huttenburg, Abbie | Admissions | CC-D220 | 763-433-1967 |
| Hutton, Kelli | Psychology | CR-SC273A | 763-433-1259 |
| Hyvare, Mark | Facilities | CR-C166 | 763-433-1377 |
I |
| Name | Department | Office | Phone |
| ID Card Office, CR-SC114 | Student Services | CR-SC114 | 763-433-1456 |
| Information Center Cambridge, FAX | Information Center | CC-D200 | 763-433-1841 |
| Information Center Cambridge, MAIN | Information Center | | 763-433-1840 |
| Information Center Coon Rapids, MAIN | Information Center | | 763-433-1240 |
| Information Technolog CR, FAX | Information Technology | CR-T108 | 763-433-1511 |
| Information Technology, MAIN | Information Technology | | 763-433-1510 |
| Information Technology Cambridge, FAX | Information Technology | CC-F208 | 763-433-1911 |
| Ink Spot Cambridge, MAIN | Student Newspaper | | 763-433-1960 |
| Institutional Advancement, MAIN | Institutional Advancement | | 763-433-1130 |
| Institutional Advancement CR, FAX | Institutional Advancement | CR-L200 | 763-433-1131 |
| Irgens, Dana | Educational Services | CC-F217/CR-C210a | 763-433-1822 |
| Irshad, Sarah | Educational Services | CR-L122 | 763-433-1653 |
| Ivanauskas, John | Accounting | CR-B259 | 763-433-1235 |
J |
| Name | Department | Office | Phone |
| Jacobson, Mary | Marketing/Public Relations | CR-C265 | 763-433-1315 |
| Janas, Linnea | Student Services | CR-C244 | 763-433-1903 |
| Janke, Linda | History | CR-H227 | 763-433-1284 |
| Januschka, Mary | Biology | CC-F125 | 763-433-1876 |
| Jensen, Terijo | Reading | CC-F115 | 763-433-1899 |
| Jenson, Joyce | Music | CR-VA106 | 763-433-1242 |
| Job Placement, MAIN | Job Placement | | 763-433-1430 |
| Johns, Sean | Student Services | CR-SC250E-01 | 763-433-1124 |
| Johnson, Damon | American Sign Language | CR-S211 | 763-433-1157 |
| Johnson, Robin | Educational Services | CR-H145 | 763-433-1374 |
| Johnson, Shawn | Therapeutic Health & Holistic Center | CR-PT109 | 763-433-1229 |
| Johnson, Marc | Institutional Advancement | CR-L202A | 763-422-6112 |
| Jones, Ed | Physical Education | CR-SC273A/CC-F115 | 763-433-1892 |
| Jones, Jami | Journalism | CR-H204 | 763-433-1394 |
| Jones, Stephen | Professional Training | CR | 763-433-1683 |
| Jones, Shannah | Public Safety | CC | 763-433-1330 |
| Jorgenson, Bryon | Biomedical Technology | CR-SC273A | 763-433-1526 |
| Joseph, Richard | Music | CR-VA106 | 763-433-1736 |
K |
| Name | Department | Office | Phone |
| Kalkman, Charles | Nursing | | 763-433-1453 |
| Kalpin, Scott | Engineering | CC-F115 | 763-433-1975 |
| Kane, Luanne | Educational Services | CR-C220 | 763-433-1297 |
| Kasl, Gail | English | CC-F126 | 763-433-1904 |
| Katke, Christina | Physical Education | CR-SC123-07 | 763-433-1147 |
| Kennedy, Dawn | Health | CR-SC273A | 763-433-1439 |
| Kerkes, Kristine | Testing | CR-C254B | 763-433-1959 |
| Kerkvliet, Greg | English | CC-F115 | 763-433-1937 |
| Kern, Rhonda | Records & Registration | CR-SC250C | 763-433-1362 |
| Khang, Mai Shoua | TRIO (SSS & Upward Bound) | CC-E159 | 763-433-1804 |
| Kinkel, Ann | TRIO (SSS & Upward Bound) | CR-SC124 | 763-433-1114 |
| Kinkel, Darrell | Public Safety | CR-C126 | 763-433-1330 |
| Kinnunen, Zara | English | CC-F115 | 763-433-1873 |
| Kirkeide, Shannon | Spanish | CC-F115/CR-F213 | 763-433-1897 |
| Kittock, Claudia | Psychology | CC-F121 | 763-433-1815 |
| Klamm-Doneen, Kristin | Philosophy | CR-H142 | 763-433-1249 |
| Klawiter, Amanda | Student Activities | CR-SC170 | 763-433-1519 |
| Klein, Anne | General Business | CR-B254/CC-F115 | 763-433-1676 |
| Kleyman, Rick | Math | CR-B254 | 763-433-1649 |
| Kloek, Stephanie | Science | CR-S125 | 763-433-1523 |
| Knapp, Jeff | Geography | CR-SC273A | 763-433-1852 |
| Knapper, Jodi | Nursing | CR-SC273A | 763-433-1126 |
| Knight, Valerie | Educational Services | CR-C226C | 763-433-1429 |
| Knight, Jeffrey | Marketing/Public Relations | | 763-433-1264 |
| Kohl, Kyle | History | CR-SC273A | 763-433-1926 |
| Kohler, Sandra | Nursing | CR-B227 | 763-433-1603 |
| Kopp, Jason | CNET | CC-F115 | 763-433-1848 |
| Kosel, Shawna | Philosophy | CR-B254 | 763-433-1164 |
| Kravik, Richard | Biomedical Technology | CR-SC273A | 763-433-1364 |
| Kreager, Russ | Student Services | CR-C250C | 763-422-6109 |
| Krenelka, Adam | Math | CR-H106 | 763-433-1537 |
| Kristo, Tracy | English | CR-H130 | 763-433-1894 |
| Kroeten, Nancy | English | CR-H129 | 763-433-1915 |
| Kurtz, Karna | General Business | CR-B266 | 763-433-1833 |
| Kysar, Kate | English | CR-H126 | 763-433-1256 |
L |
| Name | Department | Office | Phone |
| LaFleur, Dianne | Nursing | CR-B221 | 763-433-1588 |
| Lambert, Mark | Art | CR-VA106A | 763-433-1307 |
| Lancaster, Heidi | Information Center | CC D211 | 2843 |
| Lange, Emily | Nursing | CR-B215 | 763-433-1337 |
| Larios, MaryAnn | Counseling | CR-C223 | 763-433-1319 |
| Larson, David | Biology | CR-S101 | 763-433-1163 |
| Larson, Ron | Athletics | CR-SC123-08 | 763-433-1582 |
| Larson, Roger | Math | CR-H107 | 763-433-1379 |
| Larson, Rory | Athletics | CR-SC123 | 763-422-6105 |
| Larson, Brett | English | CR-SC273A | 763-433-1155 |
| Larson, Brian | Academic Support | CR-SC101 | 763-422-6095 |
| Larson, Stacie | Business Office | CR-SC252-04 | 763-433-1729 |
| Lee-Xiong, Pa | Professional Training | CR-D100 | 763-433-1118 |
| Lehman, Joseph | Athletics | CR-SC102 | 763-422-6108 |
| Lemke, Blayn | Theatre | CR-SC274 | 763-433-1482 |
| Lentner, Lisa | Physical Therapist Assistant | CR-PT110 | 763-433-1293 |
| Leritz, Nicki | General Business | CR-B258 | 763-433-1615 |
| Lerohl, Peter | Theatre | CR-P115 | 763-433-1425 |
| LibertyClark, Jennifer | Psychology | CR-SC273A | 763-433-1853 |
| Library Cambridge, MAIN | Library | | 763-433-1950 |
| Library Coon Rapids, MAIN | Library | | 763-433-1150 |
| Lindenfelser, Kathryn | Music | CR-VA106 | 763-433-1666 |
| Lindner, Noel | Bookstore | CR-C132 | 763-433-1345 |
